For refund and cancellation, the University follows guidelines as per the university grand commission policy issued from time to time.
Category | Percentage of Refund of Fees* | Point of time when notice of withdrawal of admission is received in the HEI | Time Period & date of submission of withdrawal form |
---|---|---|---|
1 | 100% | 15 days or more before the formally notified last date of admission | On or before 15th November 2024 |
2 | 90% | Less than 15 days before the formally notified last date of admission | 16th November 2024 to 30th November 2024 |
3 | 80% | 15 days or less after the formally notified last date of admission | 1st December 2024 to 15th December 2024 |
4 | 50% | 30 days or less, but more than 15 days after formally notified last date of admission | 16th December 2024 to 31st December 2024 |
5 | 00% | More than 30 days after formally notified last date of admission. | On or after 1st January 2024. |
Note : This draft policy of Sikkim Global Technical University (SGTU) is subject to change in line with regulatory updates, institutional needs, and evolving best practices in education. SGTU remains dedicated to aligning with University Grants Commission (UGC) standards and Sikkim State guidelines to foster a supportive, inclusive, and academically excellent environment. Policy updates will be shared promptly, ensuring all stakeholders are informed and aligned with SGTU’s commitment to innovation, ethics, and growth.